I-Fiberglass Acoustic Ceiling Interior Decoration Sound Acoustic Baffles Art I-Fiberglass Emisiwe Amaphaneli Okufakwa Kwangaphakathi
Idatha Yezobuchwepheshe
Indaba Eyinhloko | I-Torrefaction ihlanganise uvolo we-fiberglass we-high density |
Ubuso | Okukhethekile okupendwe nge-laminated ngezicubu ze-fiberglass zokuhlobisa+ Ibhodi le-MGO eline-perforation |
Idizayini | Umbala kanye nomklamo njengoba kudingwa |
Ukumelana Nomlilo | I-CLASS A, ihlolwe yi-SGS(EN 13501-1:2007+A1:2009) |
Nrc | 0.8-0.9 ihlolwe yi-SGS(EN ISO 354:2003 EN ISO 11654:1997) |
I-Thermal-Resistant | ≥0.4(㎡.K)/w |
Umswakamo | Izinze ngosayizi nge-RH kufika ku-95% ku-40 ℃ Akukho ukugoqa, ukugoqa noma ukuhlukanisa |
Izinga Lomswakama | ≤1% |
Umthelela Wezemvelo | Amathayela namapaki angagaywa kabusha ngokuphelele |
Ukuphepha | Umkhawulo wama-radionuclide ezintweni zokwakha Umsebenzi othize we-226Ra:Ira≤1.0 Umsebenzi othize we-226Ra,232Th,40K:Ir≤1.3 |
Izitifiketi | SGS,ISO9001:2008,CE,KFI |
Usayizi Ojwayelekile | 600x600/600x1200mm, omunye usayizi woku-oda |
Ukuminyana Okujwayelekile | I-fiberglass wool 100KG/m³, ukuminyana okukhethekile kunganikezwa |
Fiberglass Soundproofing Panel Designs Different
Umbala nokuma kungenziwa ngokwezifiso ngokuya ngezidingo zekhasimende
I-Fiberglass Acoustic Suspended Panels Projects
Umbala nokuma kungenziwa ngokwezifiso ngokuya ngezidingo zekhasimende
Ukufakwa
Iphakheji
Bhala umyalezo wakho lapha futhi usithumelele wona